


51.25%6,535 GamesPick rate50.37%Win rate
Domination

























Sorcery


































17.54%2,237 GamesPick rate52.12%Win rate
Domination

























Sorcery































KennenSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 87.1410,618 Games | 51.36% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 44.3%3,166 Games | 59.1% |
Starter Items | ||
---|---|---|
![]() ![]() | 59.74%7,456 Games | 50.83% |
![]() ![]() 2 | 26.1%3,257 Games | 51.8% |
Boots | ||
---|---|---|
![]() | 89.85%10,750 Games | 52.1% |
![]() | 4.35%521 Games | 54.89% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 16.77%1,020 Games | 56.47% |
![]() ![]() ![]() | 6.57%400 Games | 61.75% |
![]() ![]() ![]() | 4.32%263 Games | 61.22% |
![]() ![]() ![]() | 3.6%219 Games | 62.56% |
![]() ![]() ![]() | 2.98%181 Games | 58.01% |
NFourth Item | |
---|---|
![]() | 63.46%457 Games |
![]() | 54.59%425 Games |
![]() | 58.03%355 Games |
![]() | 61.82%110 Games |
![]() | 61.32%106 Games |
NFifth Item | |
---|---|
![]() | 56.18%89 Games |
![]() | 58.82%68 Games |
![]() | 57.14%49 Games |
![]() | 64.71%34 Games |
![]() | 66.67%24 Games |
NSixth Item | |
---|---|
![]() | 0%3 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |