


40.63%8,002 GamesPick rate51.75%Win rate
Sorcery

























Precision


































24.59%4,843 GamesPick rate51.23%Win rate
Sorcery

























Precision































VladimirSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 66.1812,812 Games | 51.08% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 46.47%5,431 Games | 56.62% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 84.24%16,410 Games | 51.76% |
![]() ![]() | 9.02%1,757 Games | 49.57% |
Boots | ||
---|---|---|
![]() | 54.07%10,138 Games | 52.39% |
![]() | 22.67%4,251 Games | 53.89% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 21.08%1,980 Games | 53.38% |
![]() ![]() ![]() ![]() | 7.55%709 Games | 62.06% |
![]() ![]() ![]() | 4.32%406 Games | 60.34% |
![]() ![]() ![]() | 4.17%392 Games | 49.23% |
![]() ![]() ![]() | 3.09%290 Games | 53.45% |
NFourth Item | |
---|---|
![]() | 62.15%893 Games |
![]() | 56.94%620 Games |
![]() | 69.61%589 Games |
![]() | 80.93%409 Games |
![]() | 59.91%222 Games |
NFifth Item | |
---|---|
![]() | 62.79%172 Games |
![]() | 63.23%155 Games |
![]() | 72.52%131 Games |
![]() | 68.06%72 Games |
![]() | 66%50 Games |
NSixth Item | |
---|---|
![]() | 71.43%7 Games |
![]() | 100%3 Games |
![]() | 66.67%3 Games |
![]() | 100%2 Games |
![]() | 0%2 Games |