


76.52%3,135 GamesPick rate52.50%Win rate
Resolve

























Precision


































20.06%822 GamesPick rate49.88%Win rate
Resolve

























Precision































RammusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 65.172,646 Games | 49.92% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQEQEREEWW | 55.39%581 Games | 66.78% |
Starter Items | ||
---|---|---|
![]() ![]() | 37.68%1,548 Games | 51.36% |
![]() ![]() | 29.33%1,205 Games | 52.61% |
Boots | ||
---|---|---|
![]() | 49.99%1,971 Games | 51.75% |
![]() | 26.76%1,055 Games | 49.67% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 19.28%390 Games | 56.92% |
![]() ![]() ![]() | 8.21%166 Games | 59.64% |
![]() ![]() ![]() | 7.91%160 Games | 61.25% |
![]() ![]() ![]() | 5.34%108 Games | 59.26% |
![]() ![]() ![]() | 4.4%89 Games | 65.17% |
NFourth Item | |
---|---|
![]() | 59.35%123 Games |
![]() | 57.78%90 Games |
![]() | 65.88%85 Games |
![]() | 61.45%83 Games |
![]() | 62.86%35 Games |
NFifth Item | |
---|---|
![]() | 56.25%16 Games |
![]() | 64.29%14 Games |
![]() | 84.62%13 Games |
![]() | 61.54%13 Games |
![]() | 30%10 Games |
NSixth Item | |
---|---|
![]() | 100%1 Games |