


83.85%113,188 GamesPick rate51.09%Win rate
Precision



























Inspiration


































6.80%9,183 GamesPick rate47.90%Win rate
Precision



























Inspiration































LucianSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 83.12109,920 Games | 51.05% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 67.95%38,478 Games | 63.79% |
Starter Items | ||
---|---|---|
![]() ![]() | 97.72%131,752 Games | 50.74% |
![]() ![]() ![]() | 0.35%467 Games | 52.68% |
Boots | ||
---|---|---|
![]() | 52.56%61,362 Games | 52.51% |
![]() | 20.13%23,501 Games | 50.1% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 39.62%36,056 Games | 56.2% |
![]() ![]() ![]() | 17.16%15,616 Games | 55.03% |
![]() ![]() ![]() | 7.28%6,626 Games | 51.25% |
![]() ![]() ![]() | 5.6%5,099 Games | 56.72% |
![]() ![]() ![]() | 2.97%2,699 Games | 46.87% |
NFourth Item | |
---|---|
![]() | 58.77%14,251 Games |
![]() | 55.07%7,367 Games |
![]() | 57.65%3,714 Games |
![]() | 56.4%3,557 Games |
![]() | 59.04%3,237 Games |
NFifth Item | |
---|---|
![]() | 58.06%4,065 Games |
![]() | 62.03%2,615 Games |
![]() | 59.7%799 Games |
![]() | 59.49%669 Games |
![]() | 56.21%660 Games |
NSixth Item | |
---|---|
![]() | 55.71%219 Games |
![]() | 58.72%109 Games |
![]() | 51.43%70 Games |
![]() | 43.24%37 Games |
![]() | 33.33%36 Games |