Itemstatistieken voor TFT-champions
Statistieken van de beste items in TFT Set 18. Selecteer een item om de prestaties te bekijken en te zien welke champions het beste met dit item werken.
- Patchversie:
- 18.6
Type
Champions | |||||
|---|---|---|---|---|---|
| Gargoyle Stoneplate | 4,25 | 54,5% | 14,1% | 2.035.355 | |
| Guinsoo's Rageblade | 4,30 | 53,5% | 13,6% | 1.599.669 | |
| Warmogs Armor | 4,17 | 56,1% | 14,7% | 1.346.753 | |
| Spear of Shojin | 4,15 | 56,4% | 15,4% | 1.120.109 | |
| Spirit Visage | 4,13 | 56,9% | 15,0% | 1.021.112 | |
| Jeweled Gauntlet | 4,25 | 54,8% | 13,8% | 1.009.558 | |
| Infinity Edge | 4,15 | 56,2% | 15,2% | 843.206 | |
| Thief's Gloves | 4,01 | 58,9% | 16,0% | 630.727 | |
| Blue Buff | 4,13 | 56,9% | 14,7% | 626.258 | |
| Rabadon's Deathcap | 4,07 | 58,1% | 15,3% | 608.174 | |
| Sunfire Cape | 4,02 | 59,3% | 15,2% | 576.551 | |
| Deathblade | 4,10 | 57,2% | 16,0% | 545.525 | |
| Protector's Vow | 3,99 | 59,7% | 16,5% | 545.208 | |
| Last Whisper | 4,09 | 57,1% | 17,0% | 542.724 | |
| Void Staff | 4,05 | 58,4% | 16,1% | 530.897 | |
| Giant Slayer | 4,06 | 58,5% | 14,7% | 514.630 | |
| Edge of Night | 4,08 | 58,0% | 15,2% | 513.507 | |
| Archangel's Staff | 4,16 | 56,5% | 13,9% | 495.472 | |
| Hextech Gunblade | 4,09 | 57,9% | 14,9% | 490.552 | |
| Hand Of Justice | 4,18 | 56,2% | 13,4% | 450.025 | |
| Dragon's Claw | 4,09 | 57,9% | 14,4% | 445.173 | |
| Adaptive Helm | 3,89 | 61,8% | 17,4% | 435.669 | |
| Kraken's Fury | 4,14 | 56,2% | 15,9% | 431.289 | |
| Red Buff | 3,95 | 60,3% | 16,6% | 417.275 | |
| Morellonomicon | 3,98 | 59,6% | 17,3% | 401.602 | |
| Striker's Flail | 3,98 | 59,9% | 16,7% | 400.477 | |
| Titan's Resolve | 4,19 | 55,9% | 13,0% | 383.981 | |
| Bloodthirster | 4,20 | 55,9% | 12,7% | 355.169 | |
| Bramble Vest | 3,98 | 60,2% | 15,2% | 353.504 | |
| Steadfast Heart | 3,92 | 61,3% | 16,0% | 331.811 | |
| Sterak's Gage | 4,02 | 59,5% | 14,4% | 326.126 | |
| Evenshroud | 3,91 | 61,4% | 16,6% | 315.212 | |
| Crownguard | 3,86 | 62,3% | 17,2% | 314.472 | |
| Nashor's Tooth | 4,07 | 58,1% | 15,4% | 297.577 | |
| Ionic Spark | 3,93 | 60,8% | 15,9% | 260.752 | |
| Quicksilver | 4,07 | 58,0% | 15,4% | 257.790 | |
| Giant's Belt | 5,01 | 41,2% | 8,8% | 206.571 | |
| Needlessly Large Rod | 4,88 | 43,2% | 9,4% | 153.351 | |
| Recurve Bow | 4,93 | 42,4% | 8,8% | 149.030 | |
| B.F. Sword | 4,99 | 41,1% | 8,6% | 147.637 | |
| Chain Vest | 4,86 | 43,5% | 9,5% | 143.609 | |
| Tear Of The Goddess | 4,84 | 44,0% | 9,6% | 141.887 | |
| Negatron Cloak | 4,86 | 43,6% | 9,2% | 133.807 | |
| Sparring Gloves | 4,88 | 43,3% | 8,8% | 122.457 | |
| Elderwood Emblem | 4,02 | 58,3% | 18,3% | 102.925 | |
| Invoker Emblem | 4,19 | 54,9% | 16,5% | 84.591 | |
| Executioner Emblem | 4,19 | 55,5% | 16,1% | 79.429 | |
| Brawler Emblem | 3,97 | 60,1% | 15,9% | 71.810 | |
| Lunar Emblem | 4,14 | 56,3% | 16,4% | 69.977 | |
| Tacticians Crown | 3,76 | 63,1% | 20,4% | 65.956 | |
| Blossom Emblem | 4,39 | 51,5% | 13,3% | 56.541 | |
| Vanguard Emblem | 4,06 | 57,8% | 16,7% | 54.288 | |
| Fae Emblem | 4,26 | 54,1% | 15,9% | 54.154 | |
| Rapidfire Emblem | 4,18 | 56,3% | 13,3% | 52.601 | |
| Inferno Emblem | 4,35 | 52,1% | 13,7% | 50.893 | |
| Spellweaver Emblem | 4,37 | 51,9% | 13,8% | 50.778 | |
| Hunter Emblem | 4,35 | 52,9% | 12,5% | 44.832 | |
| Sprykin Emblem | 4,52 | 49,8% | 9,9% | 44.089 | |
| Defender Emblem | 4,18 | 56,0% | 14,3% | 43.930 | |
| Ravager Emblem | 4,34 | 53,2% | 12,2% | 43.415 | |
| Juggernaut Emblem | 4,14 | 56,4% | 15,1% | 41.844 | |
| Primal Emblem | 4,44 | 51,3% | 11,4% | 37.336 | |
| Blackthorn Emblem | 4,63 | 47,5% | 10,1% | 37.091 | |
| Flickerblades | 4,26 | 54,4% | 13,7% | 36.188 | |
| Flora Fatalis Emblem | 4,26 | 54,4% | 13,8% | 35.370 | |
| Radiant Thief's Gloves | 3,86 | 60,6% | 20,9% | 33.909 | |
| Dawncore | 4,08 | 58,1% | 16,1% | 33.031 | |
| Manazane | 4,25 | 54,8% | 14,0% | 27.275 | |
| Lightshield Crest | 4,13 | 57,0% | 15,1% | 26.847 | |
| Luden's Tempest | 4,17 | 56,4% | 14,5% | 25.499 | |
| Radiant Guinsoo's Rageblade | 4,05 | 57,6% | 18,5% | 25.006 | |
| The Indomitable | 4,28 | 54,1% | 13,6% | 24.729 | |
| Aegis of Dawn | 4,32 | 53,6% | 12,3% | 24.374 | |
| Tactician's Cape | 4,09 | 57,7% | 16,5% | 23.962 | |
| Flora Fatalis Emblem | 4,50 | 50,6% | 10,7% | 22.679 | |
| Coven Emblem | 4,98 | 40,0% | 11,3% | 21.333 | |
| Mogul'sMail | 4,41 | 51,5% | 13,5% | 20.436 | |
| Aegis of Dusk | 4,37 | 52,5% | 12,2% | 19.274 | |
| Rapid Firecannon | 4,41 | 51,8% | 11,9% | 19.199 | |
| Blighting Jewel | 4,49 | 50,3% | 12,1% | 19.133 | |
| Talisman of Ascension | 4,32 | 53,8% | 11,9% | 18.890 | |
| Wit's End | 4,09 | 58,2% | 14,1% | 18.117 | |
| Lich Bane | 4,24 | 55,4% | 12,2% | 17.735 | |
| Radiant Rabadon's Deathcap | 3,95 | 58,6% | 21,0% | 17.672 | |
| Statikk Shiv | 4,29 | 53,9% | 12,2% | 17.571 | |
| Radiant Jeweled Gauntlet | 3,99 | 58,0% | 20,3% | 17.430 | |
| Gambler's Blade | 4,39 | 51,6% | 13,8% | 17.405 | |
| Infinity Force | 4,23 | 55,3% | 12,6% | 17.153 | |
| Eternal Pact | 4,12 | 57,7% | 14,6% | 16.346 | |
| Fishbones | 4,50 | 50,0% | 12,1% | 15.793 | |
| Gold Collector | 4,36 | 52,7% | 14,3% | 15.402 | |
| Seeker's Armguard | 4,44 | 51,0% | 12,6% | 15.165 | |
| Hellfire Hatchet | 4,14 | 57,3% | 14,0% | 14.901 | |
| Radiant Gargoyle Stoneplate | 4,22 | 54,5% | 16,0% | 14.775 | |
| Radiant Warmog's Armor | 4,16 | 55,5% | 17,1% | 14.345 | |
| Void Gauntlet | 4,31 | 53,5% | 13,1% | 13.903 | |
| Radiant Blue Buff | 4,03 | 58,0% | 18,9% | 13.246 | |
| Spatula | 5,07 | 39,6% | 8,8% | 12.776 | |
| Mittens | 4,39 | 52,4% | 11,9% | 12.701 | |
| Hullcrusher | 4,48 | 50,4% | 11,0% | 12.681 | |
| Forbidden Idol | 4,48 | 50,1% | 12,1% | 12.083 | |
| Radiant Spear of Shojin | 4,14 | 56,1% | 16,5% | 11.571 | |
| Silvermere Dawn | 4,29 | 53,8% | 14,5% | 10.915 | |
| Titanic Hydra | 4,46 | 50,6% | 11,0% | 10.793 | |
| Radiant Spirit Visage | 4,11 | 56,3% | 17,2% | 10.422 | |
| Radiant Deathblade | 4,10 | 57,0% | 17,7% | 10.157 | |
| Radiant Infinity Edge | 4,01 | 58,6% | 18,6% | 10.077 | |
| Radiant Giant Slayer | 3,98 | 59,0% | 18,5% | 9.386 | |
| Zhonya's Paradox | 4,30 | 54,2% | 14,0% | 9.181 | |
| Radiant Hand of Justice | 4,09 | 56,5% | 18,0% | 8.751 | |
| Frying Pan | 5,04 | 40,6% | 10,1% | 7.722 | |
| Horizon Focus | 4,33 | 52,9% | 13,7% | 7.690 | |
| Radiant Kraken's Fury | 4,03 | 57,9% | 18,7% | 7.689 | |
| Radiant Adaptive Helm | 4,01 | 57,4% | 21,1% | 7.577 | |
| Tacticians Shield | 3,45 | 68,3% | 26,6% | 7.359 | |
| Radiant Hextech Gunblade | 4,08 | 56,6% | 18,8% | 7.325 | |
| Radiant Edge of Night | 4,00 | 58,8% | 18,0% | 7.092 | |
| Radiant Titan's Resolve | 4,07 | 57,5% | 17,1% | 6.962 | |
| Radiant Archangel's Staff | 4,19 | 54,8% | 16,2% | 6.911 | |
| Radiant Striker's Flail | 3,95 | 59,5% | 19,3% | 6.797 | |
| Radiant Nashor's Tooth | 4,01 | 57,5% | 20,4% | 6.412 | |
| Radiant Void Staff | 4,01 | 57,5% | 19,9% | 6.403 | |
| Radiant Last Whisper | 4,02 | 57,8% | 19,6% | 6.339 | |
| Radiant Dragon's Claw | 4,13 | 55,9% | 17,9% | 5.917 | |
| Radiant Bloodthirster | 4,04 | 57,8% | 18,8% | 5.890 | |
| Radiant Protector's Vow | 4,02 | 58,0% | 20,7% | 5.712 | |
| Radiant Red Buff | 3,88 | 59,7% | 20,5% | 5.588 | |
| Radiant Morellonomicon | 3,91 | 59,2% | 22,5% | 5.443 | |
| Radiant Sterak's Gage | 3,93 | 59,5% | 19,9% | 5.071 | |
| 4,43 | 53,6% | 8,9% | 4.970 | ||
| Radiant Sunfire Cape | 4,04 | 57,6% | 18,8% | 4.905 | |
| Radiant Bramble Vest | 3,90 | 60,0% | 19,9% | 4.872 | |
| Radiant Ionic Spark | 3,94 | 59,6% | 20,4% | 4.537 | |
| Radiant Quicksilver | 3,99 | 58,5% | 19,1% | 4.487 | |
| Radiant Steadfast Heart | 4,07 | 57,1% | 19,6% | 4.095 | |
| Radiant Evenshroud | 3,94 | 59,4% | 20,7% | 3.645 | |
| Radiant Crownguard | 4,08 | 56,1% | 18,7% | 3.642 | |
| 4,20 | 57,2% | 10,9% | 1.562 | ||
| 2,48 | 82,0% | 53,8% | 1.429 | ||
| 3,79 | 67,2% | 12,8% | 1.330 | ||
| 2,58 | 81,6% | 48,1% | 320 | ||
| 3,97 | 64,6% | 8,6% | 257 |




