


78.10%1,070 GamesPick rate49.91%Win rate
Precision



























Inspiration


































14.23%195 GamesPick rate52.31%Win rate
Precision



























Inspiration































NaafiriSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 97.911,356 Games | 50.37% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 84.68%597 Games | 62.14% |
Starter Items | ||
---|---|---|
![]() ![]() | 43.59%561 Games | 55.08% |
![]() | 32.17%414 Games | 46.62% |
Boots | ||
---|---|---|
![]() | 43.31%492 Games | 52.24% |
![]() | 34.95%397 Games | 47.86% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 37.7%282 Games | 58.16% |
![]() ![]() ![]() | 12.17%91 Games | 52.75% |
![]() ![]() ![]() | 7.62%57 Games | 54.39% |
![]() ![]() ![]() | 5.61%42 Games | 52.38% |
![]() ![]() ![]() | 4.41%33 Games | 54.55% |
NFourth Item | |
---|---|
![]() | 65.69%102 Games |
![]() | 51.16%43 Games |
![]() | 46.67%30 Games |
![]() | 63.16%19 Games |
![]() | 80%15 Games |
NFifth Item | |
---|---|
![]() | 61.54%13 Games |
![]() | 58.33%12 Games |
![]() | 45.45%11 Games |
![]() | 57.14%7 Games |
![]() | 75%4 Games |
NSixth Item | |
---|---|
![]() | 100%2 Games |
![]() | 50%2 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |