Mappa di GTA 6: Altro
442 luoghi della categoria “Altro”, raggruppati per zona. Seleziona un luogo per vederlo sulla mappa interattiva.
Ci sono altri 1988 luoghi in questa categoria che non hanno ancora un nome nel gioco; li trovi sulla mappa interattiva.
Vice City 147
| Luoghi | Coordinate |
|---|---|
| 84 Stockyard Equivalente reale: 299 NW 25th St, Miami, FL 33127, USA | X -401 · Y 1756 |
| 162°S Stockyard Equivalente reale: 2750 NW 3rd Ave, Miami, FL 33127, USA | X -271 · Y 1888 |
| 247 Supermarket Crosstown · Interno accessibile Equivalente reale: 1770 Biscayne Blvd, Miami, FL 33132, USA | X -428 · Y 1636 |
| Al Dentes Crosstown | X -391 · Y 1622 |
| Allure Resort Services Crosstown Equivalente reale: 1786 Biscayne Blvd, Miami, FL 33132, USA | X -447 · Y 1604 |
| Archipelago (S) Bayside · Interno accessibile Equivalente reale: Quantum on the Bay, 1900 N Bayshore Dr, Miami, FL 33132, USA | X -430 · Y 1130 |
| Avis Stockyard Equivalente reale: 175 NE 36th St, Miami, FL 33137, USA | X -396 · Y 1868 |
| Baller Dealership El Joven Blvd, Southside · Demolito nella realtà Equivalente reale: 16750 S Dixie Hwy, Miami, FL 33157, USA | X -1582 · Y -2328 |
| Banner Parking Garage Salton Equivalente reale: 3900 Northwest 21st Street Miami Parking, 4000 NW 21st St, Miami, FL 33142, USA | X -1669 · Y -693 |
| Bean Machine Crosstown · Interno accessibile Equivalente reale: 1752 Biscayne Blvd, Miami, FL 33132, USA | X -411 · Y 1640 |
| Big House Crosstown Equivalente reale: 1000 NE 1st Ave, Miami, FL 33132, USA | X -613 · Y 714 |
| Bohemia Stockyard Equivalente reale: 2562 NW 2nd Ave, Miami, FL 33127, USA | X -371 · Y 1736 |
| Break Inn Catalan Blvd, Downtown Equivalente reale: Holiday Inn Port of Miami-Downtown, 340 Biscayne Blvd, Miami, FL 33132, USA | X -476 · Y 316 |
| Buckme Catalan Blvd, Downtown Equivalente reale: 100 Biscayne Blvd, Miami, FL 33132, USA | X -465 · Y -160 |
| Bus Loop Bayside · Nome non confermato | X -586 · Y 748 |
| Bus Stop Calderone Ave, Southside | X -1780 · Y -1789 |
| Bus Stop Calderone Ave, Southside | X -1834 · Y -1858 |
| Bus Stop Calderone Ave, Southside | X -1869 · Y -1912 |
| Bus Stop Calderone Ave, Southside | X -1752 · Y -1794 |
| Bus Stop Catalan Blvd, Crosstown | X -527 · Y 930 |
| Bus Stop Cicada Ave, Southside | X -1817 · Y -2306 |
| Bus Stop Cicada Ave, Southside | X -1759 · Y -2316 |
| Bus Stop Crosstown | X -559 · Y 705 |
| Bus Stop Crosstown | X -459 · Y 1636 |
| Bus Stop Crosstown | X -479 · Y 1576 |
| Bus Stop Mirimar Dr, Crosstown | X -645 · Y 1237 |
| Bus Stop Mirimar Dr, Crosstown | X -572 · Y 1176 |
| Bus Stop Mirimar Dr, Crosstown | X -625 · Y 1200 |
| Bus Stop Stockyard | X -427 · Y 1859 |
| Bus Stop Thompson Ave, Ocean Beach | X 1741 · Y 1377 |
| Bus Stop Vice Decor District | X -59 · Y 2146 |
| Bus Stop Vice Decor District | X -110 · Y 2001 |
| Bus Stop Westbrook Dr, Salton | X -1560 · Y 197 |
| Café Coyote Little Cuba · Specchiato rispetto alla realtà Equivalente reale: 950 FL-90, Miami, FL 33130, USA | X -1216 · Y -8 |
| Calle Creativa Little Cuba Equivalente reale: Cubaocho Museum & Performing Arts Center, 1465 SW 8th St #106, Miami, FL 33135, USA | X -1163 · Y 111 |
| Car Park SW 7th Ave, Salton Equivalente reale: Car Park, 600 NW 6th St, Miami, FL 33136, USA | X -1400 · Y -1107 |
| Carnicero Crosstown Equivalente reale: 723-735 NW 20th St, Miami, FL 33127, USA | X -828 · Y 933 |
| Cash For Scrap Scrapyard Southside | X -1968 · Y -1929 |
| Church Southside | X -1922 · Y -1983 |
| Church SW 4th St, Salton Equivalente reale: 511 NW 4th St, Miami, FL 33128, USA | X -1379 · Y -990 |
| Copyshop Downtown · Interno accessibile Equivalente reale: 200 S Miami Ave, Miami, FL 33130, USA | X -458 · Y -340 |
| Cospace Bayside Equivalente reale: 1401 Biscayne Blvd, Miami, FL 33132, USA | X -503 · Y 815 |
| Crescent Bayside · Modello di edificio riutilizzato Equivalente reale: 333 S Miami Ave, Miami, FL 33130, USA | X -386 · Y 1276 |
| Deadzombie Stockyard | X -419 · Y 1723 |
| Diangelo Downtown · Interno accessibile Equivalente reale: 200 S Miami Ave, Miami, FL 33130, USA | X -525 · Y -339 |
| DJB Shipyard Westbrook Dr, Salton Equivalente reale: Chamonix Marina, 3480 NW 21st St, Miami, FL 33142, USA | X -1504 · Y 155 |
| Downtown Metro Station NE 5th St, Downtown · Interno accessibile Equivalente reale: Miami Worldcenter Station, Miami, FL 33130, USA | X -626 · Y 353 |
| El Rincón Notorio Little Cuba · Interno accessibile Equivalente reale: 1388 SW 8th St, Miami, FL 33135 | X -1167 · Y 17 |
| Empty Lot Crosstown Equivalente reale: Parking Lot, 1433 NE Miami Pl, Miami, FL 33132, USA | X -628 · Y 958 |
| Euroform Automotive Little Cuba · Interno accessibile · Specchiato rispetto alla realtà Equivalente reale: 1779 W Flagler St, Miami, FL 33135, USA | X -1155 · Y -126 |
| Evoke Stockyard | X -426 · Y 1710 |
| Excavator Parking Lot Downtown | X -913 · Y -248 |
| Fake Tunnel Mural Vice Decor District · Non confermato Equivalente reale: Vortex, Miami, Florida, USA | X -203 · Y 2158 |
| Farmacia Little Cuba · Interno accessibile Equivalente reale: 1266 W Flagler St, Miami, FL 33135, USA | X -1208 · Y -42 |
| Ficroth Capital Garage Tequesta Equivalente reale: 151 SE 14th Terrace, Miami, FL 33131, USA | X -803 · Y -1218 |
| G. Hanson Salton · Specchiato rispetto alla realtà Equivalente reale: 3275 NW 42nd Ave, Miami, FL 33142, USA | X -1589 · Y -998 |
| Gas Station Salton | X -1578 · Y -670 |
| Gas Station Salton | X -1558 · Y -65 |
| Gas Station Southside · Interno accessibile | X -1699 · Y -2171 |
| Gas Station Vice Decor District Equivalente reale: 5402 Biscayne Blvd, Miami, FL 33137 | X -24 · Y 2200 |
| Gator Plaza Sign Southside | X -1953 · Y -2581 |
| Gator Plaza Sign Southside | X -1905 · Y -2312 |
| Gemini Tower Delphino Cir, Bayside · Interno accessibile Equivalente reale: The Grand, 1717 N Bayshore Dr, Miami, FL 33132, USA | X -293 · Y 943 |
| Glamour Clothing Stockyard Equivalente reale: 2401 NW 5th Ave Unit 2-3, Miami, FL 33127, USA | X -437 · Y 1696 |
| Go Postal Rockridge Equivalente reale: 236 SW 22nd Ave, Miami, FL 33135, USA | X -1278 · Y 608 |
| Going Spare Crosstown Equivalente reale: 2700 South Main Street, Los Angeles, CA 90007, USA | X -638 · Y 1474 |
| Grand Majestic Tequesta Equivalente reale: One Broadway, 1451 S Miami Ave, Miami, FL 33130, USA | X -1065 · Y -1317 |
| International Online Unlimited Tequesta Equivalente reale: 1450 Brickell Ave, Miami, FL 33131, USA | X -979 · Y -1380 |
| Joyeria Empenos Rockridge Equivalente reale: Joyeria Empenos, 1757 NW 7th St, Miami, FL 33125, USA | X -1148 · Y 1012 |
| Judith's Nome non confermato | X -1787 · Y -484 |
| Juicy Joes Southside Equivalente reale: 18640 SW 104th Ave, Cutler Bay, FL 33157, USA | X -1964 · Y -2256 |
| Kirkwood Distribution Crosstown | X -671 · Y 1372 |
| Lake Balsero Equivalente reale: Palmer Lake, Florida 33142, USA | X -1903 · Y 687 |
| Lake Crosstown | X -1060 · Y 443 |
| Lârss & Elbö Stockyard Equivalente reale: 3600 NE 2nd Ave, Miami, FL 33137, USA | X -348 · Y 1869 |
| Limit HQ Downtown Equivalente reale: Bank of America Financial Center, 150 W Flagler St, Miami, FL 33130, USA | X -887 · Y -146 |
| Liquor Store Miramar Dr, Crosstown · Interno accessibile | X -659 · Y 1210 |
| Little Gems Jewellery Rockridge · Interno accessibile Equivalente reale: 210 SW 22nd Ave, Miami, FL 33135, USA | X -1245 · Y 645 |
| Mammacita's Downtown · Interno accessibile Equivalente reale: 200 S Biscayne Blvd, Miami, FL 33131, USA | X -515 · Y -470 |
| Marina Peacock Bay Equivalente reale: Dinner Key Marina, SW 27th Ave, Miami, FL 33133, USA | X -923 · Y -2357 |
| Marlin Motors El Joven Blvd, Southside · Interno accessibile Equivalente reale: 16165 S Dixie Hwy, Miami, FL 33157, USA | X -1632 · Y -1751 |
| Mattress Madness Calderone Ave, Southside Equivalente reale: 18640 SW 104th Ct, Cutler Bay, FL 33157, USA | X -2037 · Y -2208 |
| Megamundo Catalan Blvd, Downtown · Interno accessibile Equivalente reale: One Biscayne Tower, 2 Biscayne Blvd, Miami, FL 33131, USA | X -465 · Y -295 |
| Metro Mover Station Salton | X -2367 · Y 176 |
| Metro Station Downtown · Interno accessibile Equivalente reale: Tenth Street Promenade Station, Miami, FL 33131, USA | X -850 · Y -411 |
| Metro Station Peacock Bay · Interno accessibile | X -1253 · Y -1506 |
| Nirvana Spa Crosstown · Interno accessibile | X -495 · Y 1542 |
| Orion K Crosstown · Nome non confermato · Interno accessibile Equivalente reale: 1788 Biscayne Blvd Space C, Miami, FL 33132, USA | X -458 · Y 1583 |
| Park | X -1031 · Y 45 |
| Park Crosstown · Non confermato Equivalente reale: 1775 Biscayne Blvd, Miami, FL 33132, USA | X -491 · Y 1377 |
| Park Downtown | X -493 · Y -10 |
| Park Downtown | X -860 · Y 400 |
| Park Downtown | X -806 · Y -59 |
| Park Little Cuba Equivalente reale: Domino Park, 1444 SW 8th St, Miami, FL 33135, USA | X -1215 · Y 36 |
| Parking Garage Crosstown Equivalente reale: 401-499 NW 3rd Ave, Miami, FL 33128, USA | X -843 · Y 794 |
| Parking Garage Downtown Equivalente reale: Miami Parking Authority - Courthouse Garage, 40 NW 3rd St, Miami, FL 33128, USA | X -713 · Y 110 |
| Parking Lot Downtown | X -616 · Y -8 |
| Parking Lot Downtown | X -808 · Y -142 |
| Parking Lot Downtown Equivalente reale: 40 NW 1st St, Miami, FL 33128, USA | X -767 · Y -110 |
| Parking Lot Downtown | X -859 · Y -261 |
| Parking Lot Downtown | X -805 · Y 8 |
| Parking Lot Downtown | X -629 · Y 399 |
| Parking Lot Downtown | X -630 · Y 550 |
| Parking Lot Downtown Equivalente reale: Lot 19 Section 4, 384 NE 2nd St, Miami, FL 33132, USA | X -438 · Y 9 |
| Parking Lot Downtown Equivalente reale: Lot 19-3, Miami, FL 33132, USA | X -446 · Y 121 |
| Parking Lot Downtown | X -505 · Y 111 |
| Parking Lot Downtown | X -523 · Y -239 |
| Parking Lot Salton | X -1863 · Y -101 |
| Parking Lot Salton | X -1612 · Y -110 |
| Parking Lot Southside | X -1832 · Y -2540 |
| Parking Lot Tequesta | X -926 · Y -1193 |
| Partytown USA Salton Equivalente reale: 742 NW 5th Ave #33136, Miami, FL 33136, USA | X -1353 · Y -683 |
| Pawn Shop Salton · Interno accessibile | X -1448 · Y -606 |
| Peewees Rockridge | X -1339 · Y 522 |
| Perfecto Boatyard & Marina Little Cuba · Interno accessibile · Demolito nella realtà Equivalente reale: 1270 NW 11th St, Miami, FL 33125, USA | X -1408 · Y 225 |
| PTT YOUNGIN$ Illegal Goods Store Southside | X -1714 · Y -1826 |
| Redford Gallery Stockyard Equivalente reale: 444 NW 28th St, Miami, FL 33127, USA | X -368 · Y 1840 |
| RES TRADE PAINT La Perle | X -963 · Y 1275 |
| Ricardo's Tires La Perle Equivalente reale: Al's Auto Services Center, 17501 NW 27th Ave, Miami Gardens, FL 33056, USA | X -999 · Y 1312 |
| Ride & Glide Salton · Specchiato rispetto alla realtà Equivalente reale: Park N Fly, 3901 NW 28th St, Miami, FL 33142, USA | X -1762 · Y 101 |
| Riverbank Little Cuba Equivalente reale: 400 NW N River Dr, Miami, FL 33128, USA | X -1197 · Y -124 |
| Roasters Coffee Cafe Downtown | X -507 · Y -489 |
| Sahara HQ Tequesta Equivalente reale: Brickell Arch, 1395 Brickell Ave, Miami, FL 33131, USA | X -790 · Y -1135 |
| Schlott Construction Calderone Ave, Southside · Interno accessibile · Chiuso nella realtà Equivalente reale: 18635 SW 105th Ave, Miami, FL 33157, USA | X -2022 · Y -2055 |
| Shoreline Market Interno accessibile Equivalente reale: Bayside Marketplace, 401 Biscayne Blvd, Miami, FL 33132, USA | X -284 · Y 159 |
| Shoreline Market Interno accessibile Equivalente reale: 401 Biscayne Blvd, Miami, FL 33132, USA | X -200 · Y -112 |
| Shunters Crosstown Equivalente reale: 15304 South San Pedro Street, Gardena, CA 90248, USA | X -662 · Y 1431 |
| Spender's Southside · Interno accessibile Equivalente reale: 20507 S Dixie Hwy, Cutler Bay, FL 33189, USA | X -1944 · Y -2483 |
| Status Auto Resort Crosstown · Interno accessibile Equivalente reale: 2060 Biscayne Blvd, Miami, FL 33137, USA | X -546 · Y 1467 |
| Strip Mall El Joven Blvd, Southside · Interno accessibile Equivalente reale: 10200 SW 183rd St, Miami, FL 33157, USA | X -1662 · Y -2086 |
| Temple Park Tequesta Equivalente reale: Latitude on the River, 185 SW 7th St, Miami, FL 33130, USA | X -962 · Y -841 |
| The Flamingrill Crosstown Equivalente reale: 2156 NW 7th Ave, Miami, FL 33127, USA | X -830 · Y 963 |
| The Grain of Truth Downtown | X -469 · Y -339 |
| The Hub Gallery Stockyard Equivalente reale: 450 NW 28th St, Miami, FL 33127, USA | X -386 · Y 1840 |
| Vapid Dealership Southside Equivalente reale: Merecedes-Benz of Cutler Bay, 10701 SW 211 St, Cutler Bay, FL 33189, USA | X -1987 · Y -2339 |
| VCIA Metro Station Salton · Interno accessibile | X -1531 · Y -239 |
| VCIA Train Station Salton · Interno accessibile | X -1506 · Y -223 |
| Vice City Pawn Crosstown · Interno accessibile Equivalente reale: Americash Pawn Shop, 2518 NE 2nd Ave, Miami, FL 33137, USA | X -660 · Y 1163 |
| Vice City Shopping Plaza Crosstown · Interno accessibile Equivalente reale: 1764 Biscayne Blvd, Miami, FL 33132, USA | X -424 · Y 1593 |
| Vice Tower Tequesta · Nome non confermato · Interno accessibile Equivalente reale: 600 Brickell, 600 Brickell Ave, Miami, FL 33131, USA | X -743 · Y -982 |
| Vicycle Rockridge · Demolito nella realtà Equivalente reale: 726 W Flagler St, Miami, FL 33130, USA | X -1306 · Y 586 |
| Video Forever Rockridge · Chiuso nella realtà Equivalente reale: Ernesto Ferro's Salon Spa, 1763 NW 7th St, Miami, FL 33125, USA | X -1144 · Y 997 |
| Water Tower Balsero | X -2254 · Y 876 |
| What's Cooking Crosstown Equivalente reale: 1300 N Miami Ave, Miami, FL 33136, USA | X -654 · Y 1265 |
| Wholesale Furniture Outlet Calderone Ave, Southside · Interno accessibile Equivalente reale: 509 NW 72nd St, Miami, FL 33150, USA | X -1558 · Y -1631 |
| WLC Community Centre Southside Equivalente reale: 17201 SW 103rd Ave, Miami, FL 33157, USA | X -2099 · Y -2004 |
| X Hotel Parking Lot | X -1737 · Y -461 |
Gellhorn International Raceway 61
| Luoghi | Coordinate |
|---|---|
| Covered Grandstands | X -6769 · Y 2105 |
| Grandstands | X -6972 · Y 1961 |
| Grandstands | X -6772 · Y 1883 |
| Turn Nome non confermato | X -6290 · Y 2551 |
| Turn Nome non confermato | X -6991 · Y 2124 |
| Turn Nome non confermato | X -7032 · Y 1947 |
| Turn 1 | X -6866 · Y 2056 |
| Turn 2 Non confermato Equivalente reale: Spoon, Suzuka, Mie, Japan | X -7101 · Y 2090 |
| Turn 3 | X -6606 · Y 2014 |
| Turn 4 | X -6360 · Y 2460 |
| Turn 4B | X -6423 · Y 2206 |
| Turn 4C | X -6379 · Y 2368 |
| Turn 5 | X -6148 · Y 2725 |
| Turn 5B | X -6395 · Y 1827 |
| Turn 6 | X -6018 · Y 2759 |
| Turn 6B Non confermato | X -6677 · Y 1877 |
| Turn 6C | X -6413 · Y 1773 |
| Turn 7 | X -5854 · Y 2733 |
| Turn 7B | X -6900 · Y 1836 |
| Turn 7C | X -6399 · Y 1722 |
| Turn 8 | X -5619 · Y 2736 |
| Turn 8B | X -7146 · Y 1996 |
| Turn 8C | X -6428 · Y 1415 |
| Turn 9 | X -5544 · Y 2652 |
| Turn 9C | X -6581 · Y 1365 |
| Turn 10 | X -5581 · Y 2442 |
| Turn 10C | X -6618 · Y 1420 |
| Turn 11 | X -5568 · Y 2313 |
| Turn 11C | X -6668 · Y 1477 |
| Turn 12 | X -5639 · Y 2214 |
| Turn 13 | X -5599 · Y 2122 |
| Turn 14 | X -5783 · Y 2095 |
| Turn 15 | X -5880 · Y 2058 |
| Turn 16 Equivalente reale: Eau Rouge, Circuit de Spa-Francorchamps, 4970 Stavelot, Belgium | X -5851 · Y 2183 |
| Turn 17 Equivalente reale: Eau Rouge, Circuit de Spa-Francorchamps, 4970 Stavelot, Belgium | X -5831 · Y 2281 |
| Turn 18 Equivalente reale: Caracciola-Karussell, 53518 Herschbroich, Germany | X -5674 · Y 2609 |
| Turn 19 | X -5761 · Y 2472 |
| Turn 20 Equivalente reale: The Corkscrew, California 93908, USA | X -6119 · Y 2219 |
| Turn 21 Equivalente reale: The Corkscrew, California 93908, USA | X -6088 · Y 2159 |
| Turn 22 | X -6219 · Y 2002 |
| Turn 23 | X -6256 · Y 1724 |
| Turn 24 | X -6240 · Y 1520 |
| Turn 25 | X -6294 · Y 1275 |
| Turn 26 | X -6357 · Y 1226 |
| Turn 27 | X -6438 · Y 1106 |
| Turn 28 | X -6563 · Y 1138 |
| Turn 29 | X -6611 · Y 1227 |
| Turn 30 | X -6653 · Y 1257 |
| Turn 31 | X -6811 · Y 1788 |
| Turn 32 | X -6743 · Y 1098 |
| Turn 33 | X -7002 · Y 1340 |
| Turn 33B | X -7125 · Y 1557 |
| Turn 34 | X -6971 · Y 1522 |
| Turn 35 | X -7088 · Y 1698 |
| Turn 36 | X -7259 · Y 1795 |
| Turn 37 | X -7208 · Y 1994 |
| Turn 38 | X -7173 · Y 2117 |
| Turn 39 | X -7064 · Y 2209 |
| Turn 40 | X -6963 · Y 2197 |
| Turn 41 | X -6631 · Y 2549 |
| Turn 42 | X -6568 · Y 2416 |
Vice Beach 50
| Luoghi | Coordinate |
|---|---|
| Adelphila? Jewelry Ocean Beach · Interno accessibile Equivalente reale: 500 South Pointe Dr, Miami Beach, FL 33139, USA | X 1764 · Y -156 |
| Ajax Gym SW 4th St · Interno accessibile Equivalente reale: 768 W 41st St, Miami Beach, FL 33140, USA | X 1420 · Y 1766 |
| Alpha Ocean Beach · Interno accessibile Equivalente reale: TD Bank, 500 South Pointe Dr, Miami Beach, FL 33139, USA | X 1722 · Y -149 |
| Beach Volleyball Ocean Beach | X 2024 · Y 338 |
| Bean Machine Ocean Beach · Interno accessibile Equivalente reale: 601 Washington Ave, Miami Beach, FL 33139, USA | X 1633 · Y 470 |
| Bus Stop Catalan Blvd, Shoreline | X -405 · Y 288 |
| Bus Stop Ocean Beach | X 1749 · Y 1502 |
| Catalyst Realty SW 4th St Equivalente reale: 756 Arthur Godfrey Rd, Miami Beach, FL 33140, USA | X 1446 · Y 1766 |
| City Picnic Market Ocean Beach · Interno accessibile | X 1768 · Y 1227 |
| Construction Site Ocean Beach | X 1520 · Y 315 |
| Electrical Ocean Beach | X 1692 · Y 730 |
| Electrotoke Ocean Beach · Interno accessibile Equivalente reale: 1635 Washington Ave, Miami Beach, FL 33139, USA | X 1768 · Y 1249 |
| Firefly Plaza Equivalente reale: 2421 Lake Pancoast Dr, Miami Beach, FL 33140, USA | X 1708 · Y 1659 |
| Fruitshots Huevo St, Ocean Beach | X 1943 · Y 454 |
| Glazin' Glory SW 4th St · Interno accessibile Equivalente reale: 341 FL-112, Miami Beach, FL 33140, USA | X 1473 · Y 1808 |
| Go Postal Office Ocean Beach Equivalente reale: 1621 Alton Rd, Miami Beach, FL 33139, USA | X 1432 · Y 1208 |
| Juxta Gallery Ocean Beach · Interno accessibile Equivalente reale: 1626 Michigan Ave, Miami Beach, FL 33139, USA | X 1564 · Y 1274 |
| Leaf Links Golf Club Leaf Links · Nome non confermato Equivalente reale: Indian Creek Country Club, 55 Indian Creek Island Rd, Indian Creek, FL 33154, USA | X 712 · Y 2295 |
| Lickety Split Ocean Beach · Interno accessibile Equivalente reale: 1626 Michigan Ave, Miami Beach, FL 33139, USA | X 1565 · Y 1256 |
| Lifeguard Tower Ocean Beach | X 2205 · Y 1355 |
| Lifeguard Tower Ocean Beach | X 2208 · Y 1503 |
| Lifeguard Tower Washington Beach | X 1660 · Y 2635 |
| Lifeguard Tower Washington Beach | X 1497 · Y 2843 |
| Lombank Ocean Beach · Interno accessibile Equivalente reale: Lincoln Building, 350 Lincoln Rd, Miami Beach, FL 33139, USA | X 1762 · Y 1302 |
| Lombank Ocean Beach · Interno accessibile Equivalente reale: 704 1st St, Miami Beach, FL 33139, USA | X 1659 · Y 16 |
| Lulu SW 4th St Equivalente reale: 764 Arthur Godfrey Rd, Miami Beach, FL 33140, USA | X 1432 · Y 1766 |
| Luna Ocean Beach | X 1568 · Y 1241 |
| Ocean Beach Pharmacy Thompson Ave, Ocean Beach · Interno accessibile Equivalente reale: Lincoln Building, 350 Lincoln Rd, Miami Beach, FL 33139, USA | X 1761 · Y 1282 |
| Oceanside Style Thompson Ave, Ocean Beach · Interno accessibile | X 1767 · Y 1345 |
| P SW 4th St · Nome non confermato Equivalente reale: 765 Arthur Godfrey Rd, Miami Beach, FL 33140, USA | X 1433 · Y 1823 |
| Palometa Seafood Restaurant Ocean Beach Equivalente reale: 730 1st St, Miami Beach, FL 33139, USA | X 1660 · Y 46 |
| Paño Rojo Ocean Beach Equivalente reale: 448 Española Wy, Miami Beach, FL 33139, USA | X 1663 · Y 886 |
| Park Ocean Beach | X 1565 · Y 457 |
| Parking Garage Ocean Beach · Interno accessibile Equivalente reale: 1100 Lincoln Rd, Miami Beach, FL 33139, USA | X 1453 · Y 1224 |
| Parking Lot Ocean Beach Equivalente reale: Miami Beach Parking Lot, 2101 Collins Ave, Miami Beach, FL 33139, USA | X 1943 · Y 1475 |
| Parking Lot Ocean Beach | X 2046 · Y 1497 |
| Parlor WO13 SW 4th St · Nome non confermato | X 1528 · Y 1758 |
| Pharaoh Ocean Beach · Interno accessibile | X 1784 · Y 1347 |
| Pharmacy Ocean Beach · Interno accessibile Equivalente reale: 1011 Alton Rd, Miami Beach, FL 33139, USA | X 1465 · Y 477 |
| Royals Ocean Beach · Interno accessibile Equivalente reale: 1000 Lincoln Rd, Miami Beach, FL 33139, USA | X 1557 · Y 1297 |
| Sandeep Plaza Thompson Ave, Ocean Beach · Interno accessibile Equivalente reale: 1651 Washington Ave, Miami Beach, FL 33139, USA | X 1771 · Y 1360 |
| Seahorse Shore Dr, Ocean Beach Equivalente reale: Gabriel South Beach, 640 Ocean Dr, Miami Beach, FL 33139, USA | X 1921 · Y 372 |
| Tamarro Ocean Beach | X 2162 · Y -30 |
| The Anderson Ocean Beach Equivalente reale: 401 Jefferson Ave, Miami Beach, FL 33139, USA | X 1713 · Y 8 |
| The Atoll Bar & Grill Ocean Beach | X 2093 · Y 1154 |
| Third Eye Ocean Beach Equivalente reale: 1623 Alton Rd, Miami Beach, FL 33139, USA | X 1429 · Y 1233 |
| Vice Beach Welcome Mural Equivalente reale: Miami Beach Welcome Mural, 770 Arthur Godfrey Rd, Miami Beach, FL 33140, USA | X 1408 · Y 1765 |
| Vice Museum of Art Ocean Beach Equivalente reale: The Bass, 2100 Collins Ave, Miami Beach, FL 33139, USA | X 1792 · Y 1474 |
| Void Ocean Beach Equivalente reale: 546 Lincoln Rd, Miami Beach, FL 33139, USA | X 1570 · Y 1225 |
| Y Vice City Washington Beach | X 2025 · Y 1627 |
Kelly County 20
| Luoghi | Coordinate |
|---|---|
| "Ambrosia Hill" | X -3450 · Y 5626 |
| "Bridge Ridge" | X -4182 · Y 3962 |
| "Kelly Hill" | X -5549 · Y 2986 |
| Airfield | X -4256 · Y 5553 |
| Berth | X -7613 · Y 1937 |
| Borrachero Sound | X -7883 · Y 2518 |
| Crude Islands Non confermato Equivalente reale: Snake Key, Florida 32625, USA | X -8476 · Y 2398 |
| Interchange | X -5916 · Y 596 |
| Pool Starlet Motel · Non confermato Equivalente reale: Surf Motel, 3204 Auburn Blvd, Sacramento, CA 95821, USA | X -5310 · Y 3466 |
| Radio Mast | X -5271 · Y 3274 |
| River | X -4153 · Y 3567 |
| Train Bridge | X -5337 · Y 4548 |
| Train Bridge | X -3676 · Y 5116 |
| Train Bridge | X -3113 · Y 2961 |
| Train Bridge | X -3023 · Y 2937 |
| Train Tunnel | X -4977 · Y 4990 |
| Train Tunnel | X -4026 · Y 4339 |
| Tunnel | X -4883 · Y 5263 |
| Warehouse | X -4705 · Y 1852 |
| Wild Hog Point | X -7563 · Y 3277 |
Mariana County 20
| Luoghi | Coordinate |
|---|---|
| "Dudz Island" | X -6016 · Y -4876 |
| Big Pine | X -5333 · Y -1700 |
| Bobcat Bight | X -6680 · Y -946 |
| Bridge | X -4970 · Y -2762 |
| Bridge | X -4496 · Y -2451 |
| Bridge | X -3956 · Y -3187 |
| Corsair Key Equivalente reale: North Key Largo, FL 33037, USA | X -1254 · Y -4532 |
| Gambit Bay | X -2779 · Y -5237 |
| Grassrivers Visitor Center Interno accessibile Equivalente reale: Guy Bradley Visitor Center, 1 Flamingo Lodge Hwy, Homestead, FL 33034, USA | X -2671 · Y -4756 |
| Guard Booth Equivalente reale: US Navy Pass & ID Office, A641, Saratoga Ave, Key West, FL 33040, USA | X -6403 · Y -6963 |
| Gullet Marsh | X -3679 · Y -3601 |
| Nehrling River | X -6194 · Y -442 |
| Pelican River | X -3716 · Y -3085 |
| Permit Keys | X -5774 · Y -6360 |
| Shoeless Keys | X -2414 · Y -4859 |
| Sunrise RV Park Non confermato Equivalente reale: Everglades Alligator Farm, 40351 SW 192nd Ave, Homestead, FL 33034, USA | X -3477 · Y -4496 |
| Tola Bay | X -6258 · Y -1255 |
| Underwater Research Station Equivalente reale: Aquarius Research Station, Key Largo, FL, USA | X -1999 · Y -6666 |
| Water Tower Nome non confermato | X -6486 · Y -6386 |
| Wetman Bay | X -4381 · Y -4770 |
Lummox County 16
| Luoghi | Coordinate |
|---|---|
| Bridge | X -2896 · Y 6796 |
| Bridge | X -3447 · Y 7428 |
| Dam Equivalente reale: Tallulah Falls Dam, GA-15, Tallulah Falls, GA 30573, USA | X -2878 · Y 6824 |
| Dam Nome non confermato · Non confermato Equivalente reale: Blue Ridge Dam, Blue Ridge, GA 30513, USA | X -1398 · Y 6969 |
| Footbridge Non confermato | X -2846 · Y 5978 |
| Footbridge Equivalente reale: Amicalola Falls, Georgia 30534, USA | X -2883 · Y 6042 |
| Kalaga Reservoir | X -2902 · Y 6721 |
| Lake | X -1932 · Y 6081 |
| Lake Millport | X -578 · Y 6415 |
| Lighthouse Non confermato | X -3987 · Y 8624 |
| Millport Basin | X -199 · Y 6841 |
| Okchiloha Bay | X -4521 · Y 8753 |
| Partridge Bay | X -2161 · Y 8929 |
| San Malo Bay | X -5783 · Y 7102 |
| Train Tunnel | X -3102 · Y 7323 |
| Train Tunnel | X -436 · Y 5628 |
Port Gellhorn 15
| Luoghi | Coordinate |
|---|---|
| Airfield | X -7335 · Y 3253 |
| Complete Tools | X -6348 · Y 3785 |
