


42.82%42,185 GamesPick rate50.07%Win rate
Precision



























Sorcery


































34.40%33,887 GamesPick rate50.16%Win rate
Precision



























Sorcery































ZedSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 84.0680,488 Games | 50.3% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 59.69%37,394 Games | 56.86% |
Starter Items | ||
---|---|---|
![]() ![]() 3 | 33.5%32,584 Games | 49.44% |
![]() ![]() | 32.17%31,298 Games | 50.81% |
Boots | ||
---|---|---|
![]() | 72.77%65,286 Games | 51.41% |
![]() | 20.38%18,284 Games | 50.61% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 13.95%8,911 Games | 53.36% |
![]() ![]() ![]() | 13.87%8,863 Games | 54.71% |
![]() ![]() ![]() | 6.82%4,360 Games | 56.65% |
![]() ![]() ![]() | 3.59%2,293 Games | 54.34% |
![]() ![]() ![]() | 3.36%2,149 Games | 49.28% |
NFourth Item | |
---|---|
![]() | 59.94%7,121 Games |
![]() | 59.97%5,681 Games |
![]() | 55.4%4,677 Games |
![]() | 57.98%3,125 Games |
![]() | 61.51%1,429 Games |
NFifth Item | |
---|---|
![]() | 60.32%1,444 Games |
![]() | 56.15%1,243 Games |
![]() | 62.85%1,058 Games |
![]() | 59.17%872 Games |
![]() | 58.5%588 Games |
NSixth Item | |
---|---|
![]() | 58.23%237 Games |
![]() | 57.89%57 Games |
![]() | 60.71%56 Games |
![]() | 68.63%51 Games |
![]() | 53.33%45 Games |