


52.52%17,199 GamesPick rate48.98%Win rate
Domination

























Precision


































12.30%4,028 GamesPick rate51.46%Win rate
Domination

























Precision































ShacoSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 93.5929,463 Games | 50.48% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEEEREQEQRQQWW | 38.72%3,923 Games | 59.21% |
Starter Items | ||
---|---|---|
![]() ![]() | 46.06%14,764 Games | 49.88% |
![]() | 27.21%8,722 Games | 51.34% |
Boots | ||
---|---|---|
![]() | 40.47%11,930 Games | 50.13% |
![]() | 24.07%7,095 Games | 49.65% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 12.27%2,367 Games | 53.57% |
![]() ![]() ![]() | 4.93%952 Games | 55.57% |
![]() ![]() ![]() | 4.47%862 Games | 51.04% |
![]() ![]() ![]() | 3.15%608 Games | 58.39% |
![]() ![]() ![]() | 2.81%543 Games | 53.41% |
NFourth Item | |
---|---|
![]() | 63.52%1,834 Games |
![]() | 58.78%1,344 Games |
![]() | 60.75%456 Games |
![]() | 66.06%442 Games |
![]() | 56.65%346 Games |
NFifth Item | |
---|---|
![]() | 71.23%212 Games |
![]() | 60.78%204 Games |
![]() | 64.58%192 Games |
![]() | 67.92%159 Games |
![]() | 63.16%133 Games |
NSixth Item | |
---|---|
![]() | 76.47%17 Games |
![]() | 26.67%15 Games |
![]() | 45.45%11 Games |
![]() | 63.64%11 Games |
![]() | 66.67%6 Games |