


86.92%183,493 GamesPick rate52.17%Win rate
Precision



























Inspiration


































3.67%7,741 GamesPick rate47.45%Win rate
Precision



























Inspiration































LucianSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 84.34173,105 Games | 51.96% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 74.33%63,603 Games | 62.85% |
Starter Items | ||
---|---|---|
![]() ![]() | 97.6%203,139 Games | 51.74% |
![]() ![]() ![]() | 0.33%677 Games | 58.49% |
Boots | ||
---|---|---|
![]() | 53.97%96,724 Games | 53.27% |
![]() | 22.42%40,178 Games | 51.4% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 43.49%58,357 Games | 56.86% |
![]() ![]() ![]() | 12.2%16,376 Games | 56.75% |
![]() ![]() ![]() | 7.04%9,449 Games | 53.32% |
![]() ![]() ![]() | 4.28%5,743 Games | 56.87% |
![]() ![]() ![]() | 2.89%3,879 Games | 56.66% |
NFourth Item | |
---|---|
![]() | 59.77%19,748 Games |
![]() | 54.75%9,482 Games |
![]() | 57.71%5,247 Games |
![]() | 60.09%5,067 Games |
![]() | 56.57%4,352 Games |
NFifth Item | |
---|---|
![]() | 59.55%4,715 Games |
![]() | 60.72%3,147 Games |
![]() | 61.46%1,165 Games |
![]() | 58.91%920 Games |
![]() | 52.27%794 Games |
NSixth Item | |
---|---|
![]() | 57.69%182 Games |
![]() | 48.81%84 Games |
![]() | 34.85%66 Games |
![]() | 46.67%45 Games |
![]() | 52.5%40 Games |