


41.95%6,747 GamesPick rate49.80%Win rate
Precision



























Sorcery


































22.68%3,648 GamesPick rate50.93%Win rate
Precision



























Sorcery































DravenSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 79.6112,698 Games | 49.5% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 90.56%6,718 Games | 63.41% |
Starter Items | ||
---|---|---|
![]() ![]() | 97.36%16,806 Games | 49.65% |
![]() ![]() ![]() | 0.59%102 Games | 52.94% |
Boots | ||
---|---|---|
![]() | 76.39%11,097 Games | 51.36% |
![]() | 11.03%1,603 Games | 49.34% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.24%2,216 Games | 58.03% |
![]() ![]() ![]() | 10.26%1,124 Games | 54.45% |
![]() ![]() ![]() | 5.66%620 Games | 56.45% |
![]() ![]() ![]() | 4.65%509 Games | 54.62% |
![]() ![]() ![]() | 4.31%472 Games | 58.47% |
NFourth Item | |
---|---|
![]() | 59.9%1,581 Games |
![]() | 57.59%903 Games |
![]() | 58.49%860 Games |
![]() | 57.64%569 Games |
![]() | 56.7%522 Games |
NFifth Item | |
---|---|
![]() | 61.01%513 Games |
![]() | 58.11%475 Games |
![]() | 67.46%209 Games |
![]() | 62.71%177 Games |
![]() | 55.08%118 Games |
NSixth Item | |
---|---|
![]() | 62.75%51 Games |
![]() | 47.5%40 Games |
![]() | 57.69%26 Games |
![]() | 66.67%18 Games |
![]() | 73.33%15 Games |