


37.95%83,643 GamesPick rate49.42%Win rate
Precision



























Sorcery


































35.46%78,164 GamesPick rate49.46%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
ZedSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 87.81187,758 Games | 49.8% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 59.54%89,638 Games | 56.54% |
Starter Items | ||
---|---|---|
![]() ![]() 3 | 39.27%84,901 Games | 49.04% |
![]() ![]() | 24.76%53,536 Games | 50.37% |
Boots | ||
---|---|---|
![]() | 71.56%144,720 Games | 50.74% |
![]() | 23.32%47,165 Games | 49.53% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 15.26%22,982 Games | 53.5% |
![]() ![]() ![]() | 14.08%21,200 Games | 53.74% |
![]() ![]() ![]() | 6.04%9,088 Games | 54.19% |
![]() ![]() ![]() | 3.69%5,554 Games | 53.98% |
![]() ![]() ![]() | 2.83%4,256 Games | 53.34% |
Fourth Item | |
---|---|
![]() | 56.98%18,806 Games |
![]() | 57.83%12,254 Games |
![]() | 52.42%11,238 Games |
![]() | 57.49%9,560 Games |
![]() | 62.35%4,024 Games |
Fifth Item | |
---|---|
![]() | 57.84%4,092 Games |
![]() | 53.63%3,306 Games |
![]() | 61.24%2,967 Games |
![]() | 56.72%2,932 Games |
![]() | 57.39%1,732 Games |
Sixth Item | |
---|---|
![]() | 56.78%664 Games |
![]() | 58.7%276 Games |
![]() | 53.99%213 Games |
![]() | 49.11%169 Games |
![]() | 55.56%135 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 654,009 Games
- 2Zed570,395 Games
- 254,136 Games
- 169,473 Games
- 135,284 Games