


88.73%46,779 GamesPick rate47.75%Win rate
Precision



























Resolve


































6.75%3,557 GamesPick rate46.61%Win rate
Precision



























Resolve































YoneSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 87.645,493 Games | 47.54% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 76.08%25,187 Games | 56.31% |
Starter Items | ||
---|---|---|
![]() ![]() | 63.31%33,132 Games | 48.31% |
![]() ![]() | 34.72%18,170 Games | 46.43% |
Boots | ||
---|---|---|
![]() | 96.02%49,240 Games | 47.99% |
![]() | 2.31%1,186 Games | 47.22% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 46.55%12,431 Games | 59% |
![]() ![]() ![]() | 9.57%2,556 Games | 53.79% |
![]() ![]() ![]() | 5.42%1,447 Games | 60.95% |
![]() ![]() ![]() | 2.83%757 Games | 54.29% |
![]() ![]() ![]() | 2.76%738 Games | 58.81% |
NFourth Item | |
---|---|
![]() | 59.35%3,712 Games |
![]() | 57.9%1,304 Games |
![]() | 59.59%1,131 Games |
![]() | 55.93%810 Games |
![]() | 65.26%665 Games |
NFifth Item | |
---|---|
![]() | 61.82%715 Games |
![]() | 59.55%445 Games |
![]() | 58.21%280 Games |
![]() | 56.02%241 Games |
![]() | 56.38%188 Games |
NSixth Item | |
---|---|
![]() | 77.78%27 Games |
![]() | 57.14%14 Games |
![]() | 42.86%14 Games |
![]() | 75%8 Games |
![]() | 71.43%7 Games |