


63.68%19,825 GamesPick rate52.96%Win rate
Precision



























Inspiration


































18.14%5,647 GamesPick rate49.58%Win rate
Precision



























Inspiration































RivenSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 86.6426,427 Games | 52.42% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 49.42%9,747 Games | 58.93% |
Starter Items | ||
---|---|---|
![]() ![]() | 84.45%26,084 Games | 52.32% |
![]() ![]() | 10.28%3,175 Games | 48.16% |
Boots | ||
---|---|---|
![]() | 69.09%20,388 Games | 53.56% |
![]() | 17.03%5,024 Games | 51.35% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 33.94%6,190 Games | 61.29% |
![]() ![]() ![]() | 6.9%1,259 Games | 56.79% |
![]() ![]() ![]() | 4.72%861 Games | 60.86% |
![]() ![]() ![]() | 4.68%853 Games | 55.33% |
![]() ![]() ![]() | 4.3%785 Games | 61.66% |
NFourth Item | |
---|---|
![]() | 63.03%1,861 Games |
![]() | 61.09%1,609 Games |
![]() | 63.19%1,304 Games |
![]() | 61.21%513 Games |
![]() | 62.63%487 Games |
NFifth Item | |
---|---|
![]() | 67.08%322 Games |
![]() | 60.94%256 Games |
![]() | 64.13%223 Games |
![]() | 57.56%205 Games |
![]() | 62.3%183 Games |
NSixth Item | |
---|---|
![]() | 50%26 Games |
![]() | 76.47%17 Games |
![]() | 41.67%12 Games |
![]() | 33.33%6 Games |
![]() | 40%5 Games |