


40.39%19,511 GamesPick rate52.06%Win rate
Sorcery

























Precision


































23.62%11,410 GamesPick rate51.38%Win rate
Sorcery

























Precision































ADVERTISEMENTRemove Ads
Nunu & WillumpSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 98.2246,231 Games | 51.45% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 54.44%13,407 Games | 66.73% |
Starter Items | ||
---|---|---|
![]() | 51.42%24,488 Games | 52.07% |
![]() ![]() | 35.63%16,968 Games | 50.28% |
Boots | ||
---|---|---|
![]() | 33.73%15,204 Games | 51.64% |
![]() | 31.25%14,085 Games | 52.69% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 3.39%838 Games | 57.28% |
![]() ![]() ![]() | 2.67%660 Games | 55.15% |
![]() ![]() ![]() | 1.66%411 Games | 45.74% |
![]() ![]() ![]() ![]() | 1.62%400 Games | 62.75% |
![]() ![]() ![]() | 1.59%393 Games | 56.23% |
Fourth Item | |
---|---|
![]() | 60.57%1,258 Games |
![]() | 61.12%890 Games |
![]() | 59.59%871 Games |
![]() | 83.87%651 Games |
![]() | 61.75%549 Games |
Fifth Item | |
---|---|
![]() | 75.72%243 Games |
![]() | 68.67%150 Games |
![]() | 61.81%144 Games |
![]() | 62.86%140 Games |
![]() | 66.41%131 Games |
Sixth Item | |
---|---|
![]() | 100%6 Games |
![]() | 83.33%6 Games |
![]() | 60%5 Games |
![]() | 50%4 Games |
![]() | 33.33%3 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 284,440 Games
- 88,690 Games
- 75,290 Games
- 51,553 Games
- 44,562 Games