


65.77%73 GamesPick rate39.73%Win rate
Precision



























Resolve


































8.11%9 GamesPick rate55.56%Win rate
Precision



























Resolve































NasusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 60.9564 Games | 48.44% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 21.82%12 Games | 41.67% |
Starter Items | ||
---|---|---|
![]() ![]() | 86.24%94 Games | 41.49% |
![]() ![]() 2 | 7.34%8 Games | 50% |
Boots | ||
---|---|---|
![]() | 57.58%57 Games | 38.6% |
![]() | 32.32%32 Games | 50% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 30.77%16 Games | 50% |
![]() ![]() ![]() | 7.69%4 Games | 75% |
![]() ![]() ![]() | 3.85%2 Games | 50% |
![]() ![]() ![]() | 3.85%2 Games | 0% |
![]() ![]() ![]() | 3.85%2 Games | 50% |
NFourth Item | |
---|---|
![]() | 50%4 Games |
![]() | 50%4 Games |
![]() | 66.67%3 Games |
![]() | 50%2 Games |
![]() | 100%2 Games |
NFifth Item | |
---|---|
![]() | 66.67%3 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |