


56.82%15,714 GamesPick rate51.74%Win rate
Precision



























Domination


































18.30%5,061 GamesPick rate51.04%Win rate
Precision



























Domination































KindredSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.1326,985 Games | 51.8% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQWQWRWWEE | 77.34%10,948 Games | 64.43% |
Starter Items | ||
---|---|---|
![]() ![]() | 55.53%15,226 Games | 51.67% |
![]() | 17.68%4,848 Games | 51.11% |
Boots | ||
---|---|---|
![]() | 40.82%9,453 Games | 53.9% |
![]() | 27.04%6,262 Games | 50.19% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 21.56%3,463 Games | 60.81% |
![]() ![]() ![]() | 10.87%1,746 Games | 60.31% |
![]() ![]() ![]() | 7.84%1,259 Games | 59.25% |
![]() ![]() ![]() | 7.01%1,126 Games | 57.1% |
![]() ![]() ![]() | 5.28%849 Games | 56.42% |
NFourth Item | |
---|---|
![]() | 64.22%1,568 Games |
![]() | 62.88%1,506 Games |
![]() | 65.24%1,493 Games |
![]() | 59.77%512 Games |
![]() | 61.14%507 Games |
NFifth Item | |
---|---|
![]() | 65.29%435 Games |
![]() | 69.95%366 Games |
![]() | 65.47%223 Games |
![]() | 67.01%197 Games |
![]() | 65.61%157 Games |
NSixth Item | |
---|---|
![]() | 47.06%34 Games |
![]() | 75%16 Games |
![]() | 61.54%13 Games |
![]() | 46.15%13 Games |
![]() | 55.56%9 Games |