


66.87%230,838 GamesPick rate50.30%Win rate
Precision



























Sorcery


































17.13%59,145 GamesPick rate49.99%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
JhinSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 84.34283,966 Games | 50.21% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 51.58%90,533 Games | 62.99% |
Starter Items | ||
---|---|---|
![]() ![]() | 92.56%315,179 Games | 50.01% |
![]() ![]() 3 | 2.54%8,653 Games | 48.87% |
Boots | ||
---|---|---|
![]() | 92.72%299,248 Games | 50.72% |
![]() | 4.67%15,068 Games | 50.93% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 26.87%58,150 Games | 56.7% |
![]() ![]() ![]() | 13.46%29,142 Games | 56.66% |
![]() ![]() ![]() | 10.84%23,464 Games | 55.98% |
![]() ![]() ![]() | 10.19%22,057 Games | 53.18% |
![]() ![]() ![]() | 4.18%9,050 Games | 54.43% |
Fourth Item | |
---|---|
![]() | 59.94%36,439 Games |
![]() | 56.67%20,283 Games |
![]() | 54.53%13,115 Games |
![]() | 56.3%12,493 Games |
![]() | 58.43%3,257 Games |
Fifth Item | |
---|---|
![]() | 62.37%8,291 Games |
![]() | 55.8%8,097 Games |
![]() | 60.39%2,300 Games |
![]() | 56.81%1,563 Games |
![]() | 60.5%1,200 Games |
Sixth Item | |
---|---|
![]() | 58.69%397 Games |
![]() | 45.54%336 Games |
![]() | 50.48%210 Games |
![]() | 55.56%144 Games |
![]() | 48.84%43 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 1Jhin1,068,759 Games
- 702,701 Games
- 370,184 Games
- 247,550 Games
- 239,173 Games