


62.80%10,815 GamesPick rate49.36%Win rate
Precision



























Sorcery


































20.90%3,599 GamesPick rate50.51%Win rate
Precision



























Sorcery































JhinSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 88.1314,663 Games | 50.22% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 53.73%4,340 Games | 61.71% |
Starter Items | ||
---|---|---|
![]() ![]() | 93.08%15,685 Games | 50.21% |
![]() ![]() 3 | 2.65%447 Games | 45.19% |
Boots | ||
---|---|---|
![]() | 94.93%15,208 Games | 50.68% |
![]() | 2.52%404 Games | 48.02% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 34.66%3,610 Games | 56.87% |
![]() ![]() ![]() | 13.7%1,427 Games | 55.57% |
![]() ![]() ![]() | 13.4%1,396 Games | 53.94% |
![]() ![]() ![]() | 4.53%472 Games | 56.14% |
![]() ![]() ![]() | 4.3%448 Games | 50.89% |
NFourth Item | |
---|---|
![]() | 59.07%1,659 Games |
![]() | 55.17%1,006 Games |
![]() | 54.15%650 Games |
![]() | 57.33%464 Games |
![]() | 57.06%177 Games |
NFifth Item | |
---|---|
![]() | 54.65%355 Games |
![]() | 62.85%288 Games |
![]() | 57.35%68 Games |
![]() | 60.38%53 Games |
![]() | 60.42%48 Games |
NSixth Item | |
---|---|
![]() | 63.64%11 Games |
![]() | 50%10 Games |
![]() | 75%8 Games |
![]() | 50%6 Games |
![]() | 66.67%3 Games |