


47.07%16,109 GamesPick rate49.67%Win rate
Precision



























Resolve


































34.73%11,886 GamesPick rate50.71%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 47.9615,998 Games | 49.94% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 71.54%16,825 Games | 56.73% |
Starter Items | ||
---|---|---|
![]() ![]() | 49.53%16,723 Games | 49.74% |
![]() ![]() 2 | 44.33%14,969 Games | 49.92% |
Boots | ||
---|---|---|
![]() | 84.49%26,807 Games | 50.75% |
![]() | 9.57%3,037 Games | 50.12% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 11.91%2,122 Games | 52.54% |
![]() ![]() ![]() | 4.84%862 Games | 51.74% |
![]() ![]() ![]() | 4.75%847 Games | 51.71% |
![]() ![]() ![]() | 4.62%823 Games | 55.77% |
![]() ![]() ![]() | 2.67%476 Games | 54.41% |
Fourth Item | |
---|---|
![]() | 58.03%1,644 Games |
![]() | 59.24%1,536 Games |
![]() | 53.1%1,032 Games |
![]() | 56.9%420 Games |
![]() | 86.08%395 Games |
Fifth Item | |
---|---|
![]() | 64.9%302 Games |
![]() | 49.46%277 Games |
![]() | 66.06%218 Games |
![]() | 51.91%131 Games |
![]() | 69.17%120 Games |
Sixth Item | |
---|---|
![]() | 63.64%11 Games |
![]() | 66.67%6 Games |
![]() | 50%6 Games |
![]() | 66.67%6 Games |
![]() | 66.67%6 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games