


40.32%25 GamesPick rate56.00%Win rate
Domination

























Resolve


































30.65%19 GamesPick rate47.37%Win rate
Domination

























Resolve































AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 44.4428 Games | 42.86% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 55.26%21 Games | 76.19% |
Starter Items | ||
---|---|---|
![]() ![]() | 64.62%42 Games | 50% |
![]() ![]() 2 | 27.69%18 Games | 55.56% |
Boots | ||
---|---|---|
![]() | 87.3%55 Games | 47.27% |
![]() | 12.7%8 Games | 75% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 14.63%6 Games | 66.67% |
![]() ![]() ![]() | 7.32%3 Games | 33.33% |
![]() ![]() ![]() | 4.88%2 Games | 50% |
![]() ![]() ![]() | 4.88%2 Games | 0% |
![]() ![]() ![]() | 4.88%2 Games | 100% |
NFourth Item | |
---|---|
![]() | 55.56%9 Games |
![]() | 83.33%6 Games |
![]() | 60%5 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
NFifth Item | |
---|---|
![]() | 100%2 Games |
![]() | 50%2 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
NSixth Item | |
---|---|
![]() | 100%1 Games |
![]() | 100%1 Games |
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5